Athletics Day 2026
Athletics
Athletics Day was held last Friday, and it’s always an important school event! It’s a chance to celebrate students’ achievements and show house pride, as well as an opportunity for ākonga to challenge themselves across a range of track and field events. This year, we also added some fun stand activities, wonderfully led by Bridgette Carne, which were a big hit with everyone.
From this event, data is collected to help progress our students to Counties Champs, Auckland Champs, and Franklin Zone Athletics events. It’s a big effort led by our amazing staff, and the Sports Department was thrilled with the input and energy from everyone involved.
“On Friday, 27th February, was the St. Ignatius annual athletics day for 2026. I had decided to participate in the 1500-metre race early in the morning...The sun had been shining, and everyone was cheering, and at about 9:30, the rest of the school arrived, and the day began with every house doing house cheers…A main event I really felt I achieved my personal best was definitely the high jump. I was nervous and excited as I made all the jumps up to 140cm. After the high jump event, it was time for the house relays, one of my favourite parts of the day!. The students really made me feel like I belonged, especially Azaria. She made me feel so motivated, and throughout the day, I saw her motivating others, too. Overall, it was worth spending the day with my friends and house!.”
-Ayva Taito
“Starting with house chants, you could hear Faber's house roaring across the place. Just after that it was our turn, Marian house. The house leaders chant Marian Marian, WE ARE HERE, Marian Marian HEAR US CHEER, GOOOO MARIAN. I participated in every sport giving it my all. From discuss to long jump then to shot put. Then at the end of the day, it meant one thing the relays. Everyone's house leader picked the best of the best for the relays. I was in the stands watching. Marian pulled ahead, we started chanting louder and louder. Marian crossed the track and finished first place. Everyone was screaming and yelling. Then it was time for us to leave, I had the joy and memory and Marian of crossing the finish line.”
- Cooper Crane
See below for the first-place results from the day.
| EVENT | YEAR LEVEL | GENDER | NAME |
| 100m | 7 | Boys | Kayden Laga'aia/Tupou Vaiaku |
| 100m | 7 | Girls | Remi Phillips |
| 100m | 8 | Boys | James Soo Choon |
| 100m | 8 | Girls | Indie Williams |
| 100m | 9 | Boys | Ebenezer Ofori-Anyinam |
| 100m | 9 | Girls | Azariah Stobart |
| 100m | 10 | Boys | Nacho Esquivel Garcia |
| 100m | 10 | Girls | Indiana Falanitule |
| 100m | 11 | Boys | Douglas Easthope |
| 100m | 11 | Girls | Emereziana Lautua |
| 200m | 7 | Boys | Noah Bryan |
| 200m | 7 | Girls | Remi Phillips |
| 200m | 8 | Boys | James Soo Choon |
| 200m | 8 | Girls | Indie Williams |
| 200m | 9 | Boys | Jackson Matia |
| 200m | 9 | Girls | Azariah Stobart |
| 200m | 10 | Boys | Nacho Esquivel Garcia |
| 200m | 10 | Girls | Indiana Falanitule |
| 200m | 11 | Boys | Douglas Easthope |
| 200m | 11 | Girls | Emereziana Lautua |
| 400m | 7 | Boys | James Ronald |
| 400m | 7 | Girls | Remi Phillips |
| 400m | 8 | Boys | Renzo Johnston |
| 400m | 8 | Girls | Indie Williams |
| 400m | 9 | Boys | Jackson Matia |
| 400m | 9 | Girls | Azariah Stobart |
| 400m | 10 | Boys | Nacho Esquivel Garcia |
| 400m | 10 | Girls | Indiana Falanitule |
| 400m | 11 | Boys | Douglas Easthope |
| 400m | 11 | Girls | Quinn Robinson |
| Discus | 7 | Boys | Ollie Oneill |
| Discus | 7 | Girls | Elise Thompson |
| Discus | 8 | Boys | James Soo Choon |
| Discus | 8 | Girls | Kate Hainsworth |
| Discus | 9 | Boys | Paul Eyton-Fa'afiu |
| Discus | 9 | Girls | Loisi Liava'a |
| Discus | 10 | Boys | Nacho Esquivel Garcia |
| Discus | 10 | Girls | Emma McRae |
| Discus | 11 | Boys | Douglas Easthope |
| Discus | 11 | Girls | Emereziana Lautua |
| High Jump | 7 | Boys | Rafferty Ainsley |
| High Jump | 7 | Girls | Remi Phillips |
| High Jump | 8 | Boys | Renzo Johnston |
| High Jump | 8 | Girls | Indi Allison |
| High Jump | 9 | Boys | Kenshin Legaspi |
| High Jump | 9 | Girls | Ayva Taito |
| High Jump | 10 | Boys | Nacho Esquivel Garcia |
| High Jump | 10 | Girls | Sienna Kilburn |
| High Jump | 11 | Boys | N/A |
| High Jump | 11 | Girls | Quinn Robinson |
| Long Jump | 7 | Boys | Tupou Vaiaku |
| Long Jump | 7 | Girls | Remi Phillips |
| Long Jump | 8 | Boys | Renzo Johnston |
| Long Jump | 8 | Girls | Stacey Al-Haddad |
| Long Jump | 9 | Boys | Jackson Matia |
| Long Jump | 9 | Girls | Azariah Stobart |
| Long Jump | 10 | Boys | Nacho Esquivel Garcia |
| Long Jump | 10 | Girls | Sienna Kilburn |
| Long Jump | 11 | Boys | Travis Baldwin |
| Long Jump | 11 | Girls | Quinn Robinson |
| Shot Put | 7 | Boys | Flynn Nicolson/ Noah Bryan |
| Shot Put | 7 | Girls | Tessa Hartland |
| Shot Put | 8 | Boys | James Soo Choon |
| Shot Put | 8 | Girls | Ava Latu |
| Shot Put | 9 | Boys | Felix Ah Ling |
| Shot Put | 9 | Girls | Loisi Liava'a |
| Shot Put | 10 | Boys | Nacho Esquivel Garcia |
| Shot Put | 10 | Girls | Kalai Tatui / Nina Schoushkoff |
| Shot Put | 11 | Boys | Douglas Easthope |
| Shot Put | 11 | Girls | Emereziana Lautua |
| 800m | 7 | Boys | James Ronald |
| 800m | 7 | Girls | Remi Phillips |
| 800m | 8 | Boys | Campbell Ashworth |
| 800m | 8 | Girls | Indi Allison |
| 800m | 9 | Boys | Ebenezer Ofori Anyinam |
| 800m | 9 | Girls | N/A |
| 800m | 10 | Boys | Jack Bethell |
| 800m | 10 | Girls | Ella Hitch |
| 800m | 11 | Boys | George Lieshout |
| 800m | 11 | Girls | Annabelle Shields |
| 1500m | 7 | Boys | James Ronald |
| 1500m | 7 | Girls | Remi Phillips |
| 1500m | 8 | Boys | Campbell Ashworth |
| 1500m | 8 | Girls | Indi Allison |
| 1500m | 9 | Boys | Torito Esquivel Garcia |
| 1500m | 9 | Girls | Sian Balle |
| 1500m | 10 | Boys | Kaeleb Allison |
| 1500m | 10 | Girls | Eva Coe |
| 1500m | 11 | Boys | George Lieshout |
| 1500m | 11 | Girls | Annabelle Shields |









































































































































































