Cross-Country 2026
Cross Country was held last Friday the 8th of May. This year it ran slightly differently, with participation compulsory for Years 7–8 and registration only required for our senior levels, which helped ensure a smooth-running event.
It was great to see all students who competed challenge themselves and give it a go. We were also pleased with the strong results achieved, with a number of students progressing through to College Sport distance running events and the Franklin Group Championships later in the term.
2026 Cross-Country Results | ||
| Catagory | Placing | Name |
| Year 7 Girls | 1 | Remi Phillips |
| Year 7 Girls | 2 | Marina Nasa |
| Year 7 Girls | 3 | Polly Hayton |
| Year 7 Boys | 1 | James Ronald |
| Year 7 Boys | 2 | Tyrell Taito |
| Year 7 Boys | 3 | Noah Bryan |
| Year 8 Girls | 1 | Indi Allison |
| Year 8 Girls | 2 | Willow Graham |
| Year 8 Girls | 3 | Indie Williams |
| Year 8 Boys | 1 | Spencer Ovington |
| Year 8 Boys | 2 | Cooper Crane |
| Year 8 Boys | 3 | James Soo Choon |
| Year 9 Girls | 1 | Sian Balle |
| Year 9 Girls | 2 | Sophie Clark |
| Year 9 Girls | 3 | Amelia Milite |
| Year 9 Boys | 1 | Ebenezer Oforianyinam |
| Year 9 Boys | 2 | Jones Elliot |
| Year 9 Boys | 3 | Grayson Mills |
| Year 10 Girls | 1 | Joslyn Allan |
| Year 10 Girls | 2 | Grace Tucker |
| Year 10 Girls | 3 | Natalia Ramos |
| Year 10 Boys | 1 | Jack Bethell |
| Year 10 Boys | 2 | Kaeleb Allison |
| Year 10 Boys | 3 | George Moody |
| Year 11 Girls | 1 | Annabelle Shields |
| Year 11 Girls | 2 | Saskia Balle |
| Year 11 Girls | 3 | Quinn Robinson |
| Year 11 Boys | 1 | Logan Bower |
| Year 11 Boys | 2 | Daniel Dumper |
| Year 11 Boys | 3 | Angelo Ramos |


















