Term 3 Virtues and Magis Awards
E te Matua. Ka whakawhetai Mo ngā mea ora. Mo ngā mea pai. Ngā hua rākau. Ngā hua katoa I ruia mai nei kia puawai. Mānawa maiea te putanga o Matariki.
Our end of term celebration reaps the harvest of the great work of akonga sown at the beginning of this term. As Matariki rises in the night sky, we acknowledge all that was and the work to a new start for the new term. Congratulations to the recipients of our Term 2 awards.
The Subject Magis award is for students who have been working towards their own personal excellence during the term in a particular subject.
At the end of each term all our staff have the opportunity to nominate ākonga who have displayed one of the 7 virtues. These are the 3 theological virtues of Faith, Hope and Love and the 4 Cardinal Virtues of prudence, fortitude, temperance and justice. When we display these virtues it is an indication that a person is directing their lives towards God. There is a special award given to ākonga who receive all 7 of the virtue awards during their time at St Ignatius.
Magis Awards
Year 7 Term 2 Magis Awards | |
| Alicia Soriano | Magis in Music |
| Angelena Mejo | Magis in English |
| Ava Towells | Magis in Product Design |
| Cooper McCarthy-Gallagher | Magis in Mathematics |
| Cooper O'Donnell | Magis in Mathematics |
| Elise Thompson | Magis in Religious Education |
| Ella Simcox-Castro | Magis in English |
| Genesis Feagaiga | Magis in Food Technology |
| Hannah Chau | Magis in Health & Physical Education |
| Isla Morrison | Magis in Dance |
| Jasmine Lowther | Magis in Health & Physical Education |
| Joseph Seemon | Magis in Religious Education |
| Kevin Prasanth | Magis in Social Science |
| Leon Dang | Magis in Religious Education |
| Lily Maria | Magis in Health & Physical Education |
| Lucas Perry | Magis in English |
| Madeline Orum | Magis in Art |
| Macey Donelley | Magis in Health & Physical Education |
| Matthew Malele | Magis in Science |
| Mia Lim | Magis in Te Reo |
| Renee Afoa | Magis in Social Science |
| Ruby Hitch | Magis in Mathematics |
| Ryan McRae | Magis in Te Reo |
| Saige Alderton | Magis in Mathematics |
| Saira Mathew | Magis in Mathematics |
| Stella McAlister | Magis in Science |
| Wairua Davis | Magis in Te Reo |
| Abel Mony | Magis in English; Magis in Science |
| Aiden Venu | Magis in English; Magis in Te Reo |
| Hana Aiavao | Magis in Art; Magis in Te Reo |
| Kalan Farrell | Magis in Drama; Magis in Hard Materials |
| Keira Vibal | Magis in Religious Education; Magis in Social Science |
| Lily Sutton | Magis in Health & Physical Education; Magis in Product Design |
| Mia Yandall | Magis in Science; Magis in Social Science |
| Tessa Hartland | Magis in Digital Technology; Magis in Mathematics; Magis in Science; Magis in Social Science |
Year 8 Magis Awards | |
| Alexie de Jesus | Magis in Te Reo |
| Amelia Pointon | Magis in Te Reo |
| Amelia Quill | Magis in Dance |
| Arianna Forsyth | Magis in Religious Education |
| Ava Latu | Magis in English |
| Benjamin Prudente | Magis in Music |
| Charlie Wells | Magis in Te Reo |
| Chelsea Leask | Magis in English |
| Celyn Rogayan | Magis in Health & Physical Education |
| Elise Clotworthy | Magis in Mathematics |
| Emmalyn Maddren | Magis in Science |
| Ezra Jijo | Magis in Social Science |
| Gwen Stallworthy | Magis in Product Design |
| Hadley Turner | Magis in Hard Materials |
| Indi Allison | Magis in Religious Education |
| Isabella Porter | Magis in Food Technology |
| Jack Coetzer | Magis in English |
| Janine Amposta | Magis in Art |
| Jesse Yates | Magis in Religious Education |
| Kadisha Fetu'u | Magis in Social Science |
| Kara Whitehead | Magis in Religious Education |
| Kendall Yates | Magis in Health & Physical Education |
| Madi Campbell | Magis in Religious Education |
| Mateo Tiongco | Magis in Te Reo |
| Matthew Nguyen | Magis in Digital Technologies |
| Miá Brady | Magis in Drama |
| Marius Christof Vicente | Magis in Science |
| Quideon Jaro | Magis in Science |
| Rachel Edison | Magis in Te Reo |
| Scarlett Fox | Magis in Science |
| Spencer Ovington | Magis in Mathematics |
| Stacey Al-Haddad | Magis in Hard Materials |
| Theo Nieuwenhuijsen | Magis in Science |
| Tyler Sublette | Magis in Health & Physical Education |
| Veronika Tewete | Magis in Social Science |
| Zaidee Marikit | Magis in Social Science |
| Zane Ruka | Magis in Drama |
| Aria Bal | Magis in English; Magis in Social Science |
| Brianna Emmerson | Magis in Health & Physical Education; Magis in Mathematics |
| Isabel Maynard | Magis in Health & Physical Education; Magis in Mathematics |
| Kalila Borja-Sarmiento | Magis in English; Magis in Mathematics |
Year 9 Magis Awards | |
| Albertus-Magnus Lautua | Magis in Te Reo |
| Amelia Milite | Magis in English |
| Ashleen Kaur | Magis in Mathemathics |
| Ayva Taito | Magis in Health & Physical Education |
| Toby Benge | Magis in Religious Education |
| Briley Yhonjan | Magis in Mathemathics |
| Caitlin McFadden | Magis in English |
| Ethan Clarito | Magis in Art |
| Izabelle Vergara | Magis in English |
| Jacob Hughes | Magis in Mathemathics |
| James Santos | Magis in Drama |
| Jackson Samuel | Magis in Te Reo |
| Keilani Nonu | Magis in Religious Education |
| Kingston Pongi | Magis in Religious Education |
| Klay Dela Pena | Magis in Te Reo |
| Liz Dang | Magis in Digital Technology |
| Mae Arnet | Magis in Health & Physical Education |
| Paul Eyton-Fa'afiu | Magis in English |
| Ruben Norris-Ruru | Magis in Science |
| Samuel Speedy | Magis in Science |
| Sophie Clark | Magis in Health & Physical Education |
| Thomas Bullock | Magis in Te Reo |
| William Griffin | Magis in Dance |
| Evie Morrison | Magis in Mathematics; Magis in Music |
| Jemimah Rwothomio | Magis in Product Design; Magis in Science |
| John Paul Feagaiga | Magis in Food Technology; Magis in Social Science |
| Lola Farrell | Magis in Religious Education; Magis in Social Science |
| Savanna Styles | Magis in Health & Physical Education; Magis in Social Science |
| Ben Smith | Magis in Hard Materials; Magis in Science; Magis in Social Science |
Year 10 Magis Awards | |
| Annika Kirsten Adovas | Magis in Creative Design |
| Anika Lee | Magis in Drama |
| Chaesi Alosio | Magis in Mathematics |
| Ella Hitch | Magis in Food Technology |
| Enzo Collado | Magis in Science |
| Frian Miguen Pena | Magis in Social Science |
| Gabriel Benliro | Magis in Social Science |
| Grace Fonseca | Magis in English |
| Grace Tucker | Magis in Mathematics |
| Hairich Zhao | Magis in Health and Physical Education |
| Ilene Ebby | Magis in Science |
| Indiana Falanitule | Magis in Mathematics |
| Jacob Ennor | Magis in Social Science |
| Katrina Tora | Magis in English |
| La Reina Weale | Magis in Business Studies |
| Max Ovington | Magis in Business Studies |
| Natalie Lee | Magis in Art |
| Nic Madelozo | Magis in Health and Physical Education |
| Oliver Kiutau | Magis in Health and Physical Education |
| Paul Stirrup | Magis in Mathematics |
| Rhys Matthews | Magis in Health and Physical Education |
| Simon Joseph Vicente | Magis in Digital Technologies |
| Sophia Orlowski | Magis in Science |
| Zadie Endaya | Magis in Religious Education |
| Larissa Weggen | Magis in Hard Materials |
| Haeun Park | Magis in Fashion and Textiles |
| Bryn Mair | Magis in Outdoor Education; Magis in Religious Education |
| Madison Lowther | Magis in Religious Education; Magis in Science |
| Marija Levkovska | Magis in English; Magis in Social Science |
| Nikita van Dam | Magis in English; Magis in Religious Education |
Year 11 Magis Awards | |
| Aabel John | Magis in Hard Materials |
| Aadi Nabh | Magis in Religious Education |
| Alyssa Yeo | Magis in Commerce |
| Anika Dickson | Magis in Drama |
| Annabelle Shields | Magis in Science |
| Christopher Afoa | Magis in Music |
| Ella Neels | Magis in English |
| Isla Smith | Magis in Religious Education |
| Jamie Barillas | Magis in Food Technology |
| Kamila Legaspi | Magis in Digital Technology |
| Katie Wisuthamak | Magis in Art |
| Kerry Mc Mahon | Magis in Design and Visual Communication |
| Kimberely Anne Nunez | Magis in Mathematics |
| Alexis Walker | Magis in History |
| Logan Stallworthy | Magis in Outdoor Ed |
| Madi Clark | Magis in Commerce |
| Madeleine Kayes | Magis in English |
| Madeleine Sinclair | Magis in English |
| Oli Yee | Magis in Mathematics |
| Peni Helu | Magis in Religious Education |
| Quinn Robinson | Magis in Physical Education |
| Samuel Chave | Magis in Science |
| Shania Norris-Ruru | Magis in Food Technology |
| Tiger Bernabe | Magis in Science |
| Tom Chamberlain | Magis in Mathematics |
| Ciara van Heeckeren | Magis in History; Magis in Mathematics |
| Tate Yorke | Magis in English; Magis in Religious Education |
Virtue Awards
| Faith - supporting our Special Character | |
| Amelia Pearce | Amelia is constantly living by Catholic character and does so proudly and faithfully, always volunteering to read prayer when others do not want to. |
| Brooklyn Henry | Brooklyn shows incredible humility, passion and dedication to God, evidently spending time in prayer on her own terms, overflowing into her love, joy and desire to spread the Gospel. |
| Elijah Koaneti | Elijah is evidently very dedicated to his faith, often quietly serving God in big and small ways, and humbly ready to serve people. |
| Hairich Zhao | Hairich is constantly and readily available to altar serve and keeps a high standard for himself as he encourages the other servers to serve to their best ability too. |
| Jayden Ahn | Jayden has demonstrated faith and commitment to Xavier House this year. His enthusiasm and dedication is an inspiration to others. |
| Leila Pahulu | Leila shows an outstanding faith in God, always passionate about telling others about Jesus, and looking for ways to share her love for God in word and deed. |
| Loisi Liava'a | Loisi quietly and confidently lives out their faith, generously volunteering to support Masses and other Catholic Character events. They lead by example, demonstrating faith in action through their service and commitment. |
| Peni Helu | Peni has grown in his faith immensely throughout this year through inside and outside school faith-based activities. He serves those younger than him in the community, and is always open to discussing his faith in God. |
| Rose Emelio | Rose Emelio – Rose has already made a meaningful contribution to the Catholic character of the school, generously volunteering to read and sing at Mass. She is a strong example to her peers of faith in action. |
| Fortitude - demonstrating resilience and courage | |
| Arthur Jones-Griffiths | For bringing positivity and enthusiasm to House activities. |
| Ciara van Heeckeren | Ciara has shown great fortitude this term by always having a positive attitude and putting in her best effort no matter the circumstances. Ciara personifies resilience and courage. |
| Daniel Scott | Daniel shows fortitude by persevering through challenges and not giving up when learning becomes difficult. |
| Dominic Kriletich | Dominic demonstrates resilience and courage in the face of challenges. He advocates for fairness and is willing to speak up when he sees inequity. |
| Jaxon Tegg | Jaxon has demonstrated commitment and leadership to St Ignatius Basketball for the last two years. His efforts on and off the court have inspired many other players. |
| Jacob Ennor | Jacob demonstrated tremendous fortitude preparing for the literacy co-requisites and continues to show resilience in all aspects of English. |
| John Glynos | For bringing positivity and enthusiasm to House activities |
| Katelyn Arkinstall | Despite a setback, Katelyn demonstrated impressive fortitude by continuing to participate in Health & Physical Education this year. |
| Leo Bent | Leo has been an example of courage to others. He volunteers when no one else wants to, he answers questions that challenge him, and he has worked hard to improve in class this term. |
| Rafferty Ainsley | When faced with a group assessment without present group members, Rafferty performed his dance assessment in front of the whole class by himself to a high standard. |
| Zara Buckley | Zara consistently gives her best effort in Mathematics, seeking help and clarification when needed. She demonstrates resilience and fortitude, and her perseverance is reflected in the growth of her understanding of numbers and patterns. |
| Zachary Poh | Zachary has consistently shown resilience this term, when faced with challenges he has overcome them, he kept showing up and helping his group in Food Tech. |
| Hope - bringing light into the world | |
| Ethan Innes | Ethan always has a smile on his face. He brings light into the classroom and Physical Education lessons. |
| Evie Morrison | Evie brings genuine encouragement and positivity to Health and Physical Education, inspiring those around her. |
| Gaby Heaton | Gaby is always positive, always smiling and always helpful. She is a shining light to those around her. |
| Lauren Hartland | Lauren is a kind, reliable, and caring friend who always looks out for others. Her genuine concern for those around her helps both friends and classmates feel valued, supported, and confident. She has a wonderful ability to brighten someone's day with her encouragement and gentleness. |
| Lauren Murillo | Lauren embodies hope in her attitude toward life and in her joy in knowing and loving Jesus. She spreads that hope to others through the love and passion she has for God and His people. |
| Lydia Ennor | Lydia spreads light and positivity in class, always demonstrating helpfulness, kindness and spreading joy. |
| Madi Clark | Madi demonstrates hope by maintaining a positive attitude in science and believing in their ability to grow and improve. She encourages others to stay optimistic and approach new challenges with confidence. |
| Natalie Lee | Natalie approaches all tasks with enthusiasm, positively influencing her peers through her attitude and engagement. |
| Ruby Hitch | Ruby demonstrates hope and kindness regularly through her actions and how she enters the classroom with a positive attitude every lesson. |
| Sienna Jorgensen | For quietly choosing kindness, patience, and consideration when working with a fellow student. |
| Justice - being fair and just to all | |
| Annabelle Shields | Annabelle consistently demonstrates justice by treating everyone fairly, respectfully, and with kindness. She includes others, values different perspectives, and helps create a positive and inclusive environment for all. |
| Chloe Hitchon | Chloe consistently shows the 4 C's while also demonstrating what it means to be fair and just at all times. |
| Eddie Wynne | Eddie is a curious and thoughtful student who demonstrates a strong sense of fairness and a deep commitment to doing what is right and just. His integrity and respect for others make him a deserving recipient of the Virtue Award for Justice. |
| Grace Tucker | Grace treats everybody respectfully. She is kind to all and demonstrates Justice by treating all students, staff and visitors with care and respect. |
| Liz Dang | Liz does a great job at stepping up on behalf of others, she demonstrates this well in her role as a class representative. |
| Love - demonstrating love for God and others | |
| Bela Giri | Bela is always approachable, insightful and easy to talk to. She shows love and understanding, and speaks with intentionality when in conversation with others. |
| Charlie Lawton | Charlie shows genuine love and kindness, always caring for and supporting his classmates. |
| Daniel Bangero | I have often witnessed Daniel showing love and consideration to those around him. |
| Douglas Easthope | Douglas shows love for his fellow students every day. He considers their needs, looks after those he can, and shows love for all those around him. |
| James Ronald | James has set the bar for what it means to be an ambassador for our school. His outstanding commitment to supporting his international student, combined with his kindness, initiative, and leadership, reflects the very best of the St Ignatius community. |
| Macy Radford | Macy consistently shows care and compassion for those around her. Through her quiet encouragement and steadfast support, she reflects God's love and helps others find strength and confidence. |
| Martin Thomas | Martin is consistently kind, thoughtful, polite and brings quiet positivity to the class. He demonstrates compassion and care for others. |
| Simone Paterson | Simone shows care and genuine consideration for her peers. She is helpful and thoughtful, stepping up to support when needed. |
| Tessa Hartland | Tessa has shown love for her school by serving at every opportunity. She has helped at every student council event and has shown dedication and initiative while doing so. |
| Temperance - practicing self-control | |
| Ion Pagalunan | Ion shows up every day and makes the right decisions. He is dedicated and committed to his work in class and completes it to a high standard. |
| Kees Smith | Kees demonstrates the virtue of justice through his ability to work respectfully and fairly during group activities. |
| Madi Kennedy | For making thoughtful and wise choices with a positive attitude and a smile. Her cheerful example reflects good judgement and kindness. |
| Patrick Thompson | Patrick consistently shows temperance, exercising calm self-control in every situation. |
| Theo Nieuwenhuijsen | Theo thinks before he acts, and makes the right decision. He acts calmly, and with consideration. |
| Prudence - consistently making good choices | |
| Ana Cunningham | Ana consistently demonstrates strong character through the positive choices she makes each day. She approaches her learning with determination and a strong work ethic, always striving to do her best. She is also courageous in standing up for what is right, showing integrity in all that she does. |
| Ava Fa'afiu | Ava shows prudence in all that she does, she is thoughtful and contributes meaningfully to our class and kura. |
| Charli Riley | Charli consistently remains on task during lessons and approaches her learning with focus and determination. She takes great pride in her work, producing high-quality mathematics work that reflects both care and effort. |
| George Moody | George consistently applies himself to his learning, making good choices and avoiding distractions. He is respectful and helpful to everyone and prudent in his dealings with others. He always pushes himself to strive for Magis. |
| Grace Tucker | Grace consistently makes good choices and demonstrates Magis across all her subjects. She displays prudence in all that she does. |
| Ilene Ebby | Ilene consistently makes good choices in class and shows respect for others when working in group situations. |
| John Paul Feagaiga | John-Paul consistently demonstrates prudence by making thoughtful and responsible choices in all aspects of school life. He carefully considers his actions, acts with maturity, and sets a positive example for others through his good decision-making. |
| Kamila Legaspi | Kamila is hard-working, always trying her best in class and completing home learning. She has grown in her confidence, contributing more in class discussion. |
| Kerry Mc Mahon | Kerry is hard-working, always trying her best, completing home learning, and asking good questions. She will always make an effort to catch up if she misses a lesson. |
| Lexi Walker | Lexi is constantly acting in ways she deems is the right thing to do, going out of her way to help out and putting effort into what she does. |
| Nina Schoushkoff | Nina navigates challenges with wisdom and always strives to act with integrity. She understands others and takes active steps towards goals. |
| Patrick Thompson | Patrick is conscientious and cares deeply about his work. He constantly demonstrates care and consistency in his class work and participation. His enthusiasm is infectious. |
| Tate Yorke | Tate always makes good choices with regard to his learning. He applies himself diligently, listens to advice given and contributes to lessons in a productive and thoughtful manner. He consistently produces his best work and strives for Magis. |
| Tom Chamberlain | Tom consistently completes his work despite frequent distractions and remains focused on achieving the required outcomes. |











